18:35 | 26.09.2011 | Viewed []

Two Steps Forward

 

Last week, Georgian national rugby team did not held match at World Cup. But considering the results of other matches, Georgians are ahead of Japan and Fiji and are in the 14th place.

After losing to Tonga, Japan moved to the 15th place. Fiji lost to Samoa with 20 points and lost two places too. On September 28, in case of beating Romanians, “The Lelos” will not advance. In case of winning with 15 points, “The Lelos” will gain 0,54 points. In case of winning with more points, they will earn 0,81 points. In case of draw, Georgians will lose 1, 46 points. In case of loss, Georgians will lose points.

On September 27, Canada will play against Japan. The result of this match will cause ranking changes like Georgia-Romania. If Fiji loses to Wales, this will have influence on the situation of “The Lelos”. According to the results of last week, the teams which were in the 8th-16th places changed their places. Other teams kept positions. Argentina which beat Scotland 13:12 is in the 8th place.

 

International Rugby Board (IRB) world ranking by September 26


1    (1). New Zealand    90,62
2    (2). South Africa    86,71
3    (3). Australia    84,84
4    (4). England    83,99
5    (5). France    83,72
6    (6). Ireland    82,50
7    (7). Wales    80,73
8    (9). Argentina    79,66
9    (8). Scotland   76,76
10    (12). Samoa    75,81
11    (10). Italy    73,88
12    (11). Canada    73,74
13    (15). Tonga   72,63
14    (16). Georgia   70,00
15    (13). Japan    69,62
16    (14). Fiji    68,78
17    (17). USA    66,38
18    (18). Romania    65,69
19    (19). Namibia   61,24
20    (20). Portugal    60,67
21    (21). Russia    60,54
22    (22). Uruguay    60,00
23    (23). Chile    59,52
24    (24). Spain    59,43
25    (25). Belgium    56,50
26    (26). Morocco    56,13
27    (27). Hong Kong    54,34
28    (28). Moldova    54,09
29    (29). Brazil    54,04
30    (30). CzechRepublic    53,78
31    (31). Kazakhstan    53,62
32    (32). Korea    53,36
33    (33). Ukraine    53,22
34    (34). Poland    52,88
35    ...
 

 

Zura Ksovreli

 

0.15828