IV round
"Amirani" - TSA 1-3
"Dioskuria" - The 35th football school 3-6
University of Georgia - "N. Dinamo-93" 1-1
"Samgori" - "Gareji" 1-2
"Gorda-2002" - "N. Dinamo" 3-3
"W-Avaza" - "Tbilisi-2010" 0-4
"Mimino-99" - "Tbilisi-2010" 0-4
| 1 | TSA | 4 | 4 | 0 | 0 | 20-2 | 12 |
| 2 | "W-Avaza" Tbilisi | 4 | 3 | 1 | 0 | 14-3 | 10 |
| 3 | The 35th school | 4 | 3 | 0 | 1 | 17-12 | 9 |
| 4 | "Gareji" Sagarejo | 4 | 3 | 0 | 1 | 6-4 | 9 |
| 5 | "Olimpi" Tbilisi | 4 | 2 | 1 | 1 | 8-7 | 7 |
| 6 | "Tbilisi-2010" | 4 | 2 | 0 | 2 | 12-7 | 6 |
| 7 | "Dioskuria" Abkhazia | 4 | 2 | 0 | 2 | 9-16 | 64 |
| 8 | N. Dinamo | 4 | 1 | 2 | 1 | 13-10 | 5 |
| 9 | N. Dinamo-93 | 4 | 1 | 1 | 2 | 9-11 | 4 |
| 10 | "Gorda-2002" Tbilisi | 4 | 1 | 1 | 2 | 9-13 | 4 |
| 11 | University of Georgia | 4 | 1 | 1 | 2 | 6-11 | 4 |
| 12 | "Samgori" Gardabani | 4 | 1 | 0 | 3 | 12-12 | 3 |
| 13 | "Amirani" Abkhazia | 4 | 0 | 1 | 3 | 3-12 | 1 |
| 14 | "Mimino-99" Tbilisi | 4 | 0 | 0 | 4 | 0-18 | 0 |
Abkhazian Football Championship among born in 1994-95
IV round
"Imedi" - TSA 0-2
"Goleador" - "Amirani-2" 3-0
"N. Dinamo-94" - "Olimpi-2" 2-2
"N. Dinamo-2" - "Vepkhvebi" 6-2
"Samtavisi-94" - University of Georgia 0-1
"Georgia" - The 35th football school Cancelled
"Aragvi" - "Dinamo" (S) Cancelled
"Mt. Globusi" - "Olimpi" Cancelled
|
1 |
"Goleadori" Tb. | 4 | 4 | 0 | 0 | 13-1 | 12 |
| 2 | "N. Dinamo-2" Tb. | 4 | 2 | 2 | 0 | 11-5 | 8 |
| 3 | "Olimpi" Tb. | 3 | 2 | 1 | 0 | 10-2 | 7 |
| 4 | "Samtavisi" Kaspi | 4 | 2 | 1 | 1 | 6-2 | 7 |
| 5 | TSA | 4 | 2 | 1 | 1 | 5-2 | 7 |
| 6 | "Amirani-2" | 4 | 2 | 1 | 1 | 5-2 | 7 |
| 7 | "Aragvi" Dusheti | 3 | 1 | 2 | 0 | 5-2 | 5 |
| 8 | University of Georgia | 4 | 1 | 2 | 1 | 5-2 | 7 |
| 9 | "Olimpi-2" Tb. | 4 | 1 | 2 | 1 | 5-8 | 5 |
| 10 | "N. Dinamo-94" Tb. | 4 | 1 | 1 | 2 | 4-7 | 4 |
| 11 | "Georgia" | 3 | 1 | 0 | 2 | 3-5 | 3 |
| 12 | "Mt. Globusi" | 3 | 1 | 0 | 2 | 1-5 | 3 |
| 13 | "Vepkhvebi" Tb. | 4 | 0 | 2 | 2 | 5-10 | 2 |
| 14 | "Dinamo" Sokhumi | 3 | 0 | 1 | 2 | 3-7 | 1 |
| 15 | The 35th school | 3 | 0 | 1 | 2 | 1-6 | 1 |
| 16 | "Imedi" Tb. | 4 | 0 | 1 | 3 | 1-10 | 1 |
Abkhazian Football Federation
