13:10 | 23.08.2011 | Viewed []

Georgia Is in the 16th Place before World Cup

 

Before the start of World Cup, Georgian national rugby team is in the 16th place with 70,30 points in International Rugby Board (IRB) ranking. Teams will not hold rating matches till September 9 and nothing will change.

Considering the results of last week’s matches, the front neighbor of Georgia has changed. Tonga beat Fiji 32:20, advanced with 3 places in ranking and is in the 12th place. Tonga earned 1,42 placed. Fiji lost points and is in the 15th place.

Tonga is not the only team which advanced in ranking. Wales and Scotland beat Argentina and Italy and advanced. “Wales” won over Argentina 28:13 and when Ireland lost against France 22:26, this team moved to the 7th place. Wales took its place. Because of losing against Scotland and France, Ireland lost three places. Scotland is in the 8th place and is close to Ireland. Argentina is in the 9th place. France is still in the 4th place. South Africa which beat New Zealand 18:5 is ahead of it. “Old Black” is in the first place but is only 3,89 points ahead of Australia. Japan beat USA 20:14 in Tokyo. Romania won over Ukraine 41:16 and earned 0,12 rating points. Romania is more than 4 points behind Georgia.

 

International Rugby Board (IRB) World Ranking for August 22
1    (1). New Zealanad    91, 46
2    (2). Australia    87, 75
3    (3). South Africa    85,70
4    (4). France    83,79
5    (5). England    81,82
6    (7). Wales   80,79
7    (6). Ireland    79,57
8    (9). Scotland    78,83
9    (8). Argentina    78,40
10    (10). Samoa    74,55
11    (11). Italy    73,88
12    (15). Tonga    72,49
13    (13). Japan    71,96
14    (14). Canada    71,56
15    (12). Fiji    70,83
16    (16). Georgia    70,30
17    (17). Romania    65,69
18    (18). USA    65,00
19    (19). Russia    61,93
20    (20). Namibia    61,43
21    (21). Portugal    60,67
22    (22). Uruguay    60,00
23    (23). Chile    59,52
24    (24). Spain    59,43
25    (25). Belgium    56,50
26    (26). Morocco    56,11
27    (27). Hong Kong    54,49
28    (28). Moldova    54,10
29    (29). Brazil    54,04
30    (30). CzechRepublic    53,78
31    (31). Kazakhstan    53,66
32    (32). Korea    53,51
33    (33). Ukraine    53,22
34    (34). Poland    52,88
35    ...

 


Zura Ksovreli

 

 

 

 

 

0.091529