Elene Gedevanishvili the best Georgian figure skating is having career peak season. As far as you know, at European championship held at the end of January 22-year-old Gedevanishvili won bronze medal and now after short program of World Championship she is in the seventh place and she is very close to her competitors. It is newsworthy that her best achievemnt at World championship is the 10th place.
Gedevanishvili started competition at the tournament which is underway in the city of France, Nice as one of the favorites and really did well. Her best achievements in short program was at the previous European championship (57.14 points) and now she gained 58.49 points (30.86 points for technical elements, +27.73 points for program components). According to such result she is in the seventh place, but she is 6-point behind Russian Alena Leonova who keeps the first place. Besides Leonova, Japanese Kanako Murakami, Mao Asada and Akiko Suzuki, Italian Carolina Kostner and Russian Ksenya Makarova.
Traditionally, the best 24 sportsmen gained right to compete at final stage of free style program at World Championship on March 31. Competition starts at 20:30 o’clock and TV company “Eurosport” plans to broadcast it LIVE. As far as you know Gedevanishvili’s best result connects to European championship, where she gained 108.79 points and total score was – 165.93 points.
World Figure Skating Championship. Nice (France). Short Program
1. Alena Leonova (Russia) 64.61 (34.64.+29.97)
2. Kanako Murakami (Japan) 62.67 (34.61+28.06)
3. Carolina Kostner (Italy) 61.00 (30.26+30.74)
4. Mao Asada (Japan) 59.49 (30.89+29.60)
5. Akiko Suzuki (Japan) 59.38 (30.67+28.71)
6. Ksenya Makarova (Russia) 58.51 (31.30+27.21)
7. Elene Gedevanishvili (Georgia) 58.49 (30.86+27.63)
8. Ashley Vagner (US) 56.42 (28.80+27.62)
9. Keksyn Zhang (China) 55.00 (32.76+22.24)
10. Victoria Helgeson (Sweden) 54.19 (28.35+25.84)
11. Valentina Markey (Italy) 52.14 (27.28+24.86)
12. Jena MacKorkel (Great Britain) 50.42 (27.56+22.86)
13. Amely Lacoste (Canada) 49.37 (25.80+23.57)
14. Elena Glebova (Estonia) 49.04 (28.47+21.57)
15. Ireta Silete (France) 48.42 (27.60+20.82)
16. Alice Chinsey (US) 48.31 (23.26+27.05)
17. Julia Turkila (Finland) 47.75 (28.18+19.57)
18. Sonia Lafuente (Spain) 47.36 (26.98+20.38)
19. Polina Korobeinikova (Russia) 46.71 (25.36+21.35)
20. Natalya Popova (Ukraine) 46.60 (26.57+20.03)
21. Sara Heken (Germany) 46.39 (24.99+22.40)
22. Cerstin Frank (Austria) 45.80 (26.86+18.94)
23. Alice Maikonsaar (Finland) 44.16 (24.90+19.26)
24. Romy Buler (Switzerland) 44.02 (23.78+20.24)
