Georgian national teams could not achieve desirable success at World Chess Olympiad, which was held in Istanbul. But they succeeded in individual tournament. Nana Dzagnidze (2547) leader of Georgian national team gained 6 points from 8 and after active champion Hou Yifan (China, 2599) took the second place. As for men, debutant Koka Shanava (2569) took the third place.
Women:
Nana Dzagnidze (2547) – 6 (8); ranking performance– 2625; ranking changes: +8.0;
Bela Khotenashvili (2509) – 6.5 (10); 2455; -4.9
Lela Javakhishvili (2458) – 4.5 (7); 2306; -14.1
Nino Khurtsidze (2444) – 3.5 (6); 2303; -14.1
Nino Batsiashvili (2432) – 6.0 (8); 2339; -3.8
Men:
Mikheil Mchedlishvili (2659) – 5.5 (10); ranking performance – 2646; ranking changes: -0.8;
Merab Gagunahsvili (2578) – 5.0 (11); 2611; +6.8
Tornike Sanikidze (2585) – 4.0 (7); 2507; -5.9
Levan Pantsulaia (2575) – 4.5 (8); 2564; +2,6
Konstantine Shanava (2569) – 6.0 (8); 2679; +12.2;
