Other

21:32 | 28.06.2015 | Viewed []

The Georgian Delegation Took the 21st Place

The Georgian delegation won 2 gold, 6 silver and 8 bronze medals at the first European Games in Baku. The Georgians took the 21st place.

Russia took the first place with 79 (!) gold medals. Overall, the Russians won 164 medals.

Final team results

  1. Russia - 79 gold, 40 silver, 45 bronze - 164 medals
  2. Azerbaijan - 21, 15, 20 - 56
  3. Great Britain - 18, 10, 19 - 47
  4. Germany - 16, 17, 33 – 66
  5. France - 12, 13, 18 - 43
  6. Italy - 10, 25, 11 - 47
  7. Belarus - 10, 11, 22 - 43
  8. Ukraine - 8, 14, 24 - 46
  9. Netherlands - 8, 12, 9 - 29
  10. Spain - 8, 11, 11 – 30
  11. Hungary - 8, 4, 8 - 20
  12. Serbia - 8, 4, 3 - 15
  13. Switzerland - 7, 4, 4 - 15
  14. Turkey - 6, 4, 19 - 29
  15. Belgium - 4, 4, 3 - 11
  16. Denmark - 4, 3, 5 - 12
  17. Romania - 3, 5, 4 - 12
  18. Portugal - 3, 4, 3 - 10
  19. Poland - 2, 8, 10 - 20
  20. Austria - 2, 7, 4 - 13
  21. Georgia - 2, 6, 8 - 16
  22. Israel - 2, 4, 6 - 12
  23. Slovakia - 2, 2, 3 - 7
  24. Lithuania - 2, 1, 4 - 7
  25. Ireland - 2, 1, 3 - 6
  26. Croatia - 1, 4, 6 - 11
  27. Bulgaria - 1, 4, 5 – 10
  28. Greece - 1, 4, 4 - 9
  29. Sweden - 1, 3, 3 - 7
  30. Slovenia - 1, 1, 3 - 5
  31. Latvia - 1, 0, 1 - 2
  32. Czech Republic - 0, 2, 5 - 7
  33. Estonia - 0, 1, 2 - 3
  34. Moldova - 0, 1, 2 - 3
  35. San Marino - 0, 1, 1 - 2
  36. Armenia - 0, 1, 0 - 1
  37. Cyprus - 0, 1, 0 - 1
  38. Macedonia - 0, 0, 2 - 2
  39. Norway - 0, 0, 2 - 2
  40. Finland - 0, 0, 1 - 1
  41. Kosovo - 0, 0, 1 - 1
  42. Montenegro - 0, 0, 1 - 1
სარეკლამო ადგილი - 23
250 x 500
0.129014